Marketing Performance Dashboard
Live monitoring across HELIO's parallel ad layers — Meta, Google, podcast, studio, e-commerce photography, lead generation, and influencer activities.
Total Ad Spend
$58,620
+12.4%67% of $87,000 budget
Active Campaigns
5
/ 8 total · 1 scheduled
Avg. Cost / Lead
$52.59
-8.5%Target: $52.00
Avg. ROAS
4.2x
-2.1%Goal: 5.0x · blended
Budget Pacing
Daily spend · last 14 days
Actual
Projected
Platform Breakdown
Meta Ads46% · $26,020
Google Ads28% · $18,360
Podcast12% · $2,400
Influencer9% · $0
Studio Ops5% · $1,200
Campaign Layers
8 of 8| Campaign | Platform | Status | Budget Pacing | KPI Progress | Cost / Result | Spent |
|---|---|---|---|---|---|---|
STUDIO_RELAUNCH_Q3HEL-99201 · Studio | Meta Ads | ACTIVE | 81% time82% spend | Bookings84% 184 / 220 | $80.50 | $14,820 |
ECOM_PHOTO_AUTUMNHEL-99204 · E-commerce Photo | Google Ads | ACTIVE | 86% time91% spend | Leads93% 298 / 320 | $38.30 | $11,420 |
LEADGEN_DACH_PROSPECTHEL-99211 · Lead Gen | Meta Ads | ACTIVE | 17% time43% spend | Qualified Leads40% 72 / 180 | $58.60 | $4,220 |
PODCAST_WEEKLY_SPONSORHEL-99217 · Podcast | Podcast | ACTIVE | 29% time40% spend | Listens48% 21,400 / 45,000 | $0.11 | $2,400 |
INFLUENCER_DE_LIFESTYLEHEL-99220 · Influencer | Influencer | SCHEDULED | 0% time0% spend | Reach0% 0 / 850,000 | $0.00 | $0 |
GADS_BRAND_SEARCHHEL-99192 · Brand | Google Ads | ACTIVE | 73% time93% spend | Clicks91% 16,320 / 18,000 | $0.43 | $6,940 |
STUDIO_SPRING_TEASERHEL-99180 · Studio | Meta Ads | ENDED | 100% time100% spend | Bookings118% 142 / 120 | $56.20 | $7,980 |
ECOM_SUMMER_CAPSULEHEL-99165 · E-commerce Photo | Meta Ads | ENDED | 100% time99% spend | Leads93% 241 / 260 | $45.00 | $10,840 |
Service-level Performance
Studio
326 results
$22,800
12%
E-commerce Photo
539 results
$22,260
4%
Lead Gen
72 results
$4,220
22%
Podcast
21,400 results
$2,400
8%
Brand
16,320 results
$6,940
2%
Creative Leaderboard
Ranked by CTR01
CR_STD_HERO_01
Studio · hero image
4.2%
14%
02
CR_ECOM_FLATLAY_03
E-commerce · flatlay
3.4%
6%
03
CR_INF_ALEXA_02
Influencer · UGC
5.1%
28%
04
CR_LEAD_FORM_V4
Lead Gen · form ad
1.8%
9%